Title
Create new category
Edit page index title
Edit category
Edit link
Export list of Infoworks users and accessible domains to CSV
Export list of Infoworks users and accessible domains to CSV
Python script(attached) to extract user details.
Exported fields: id, roles, name, email,accessible_domains,created_at,last_login_details
Infoworks API's used in the script:/v3/domains ; /v3/admin/user
Prerequisites :
Infoworks URL
Bearer token of any Infoworks user with 'Admin' role
Usage:
python user_details.py https://
The script will create a file user_data.csv
Example output:
id | roles | profile.name | profile.email | accessible_domains | created_at | status.last_login_details |
6RkfybTRQQByEey3v | ['admin', 'dbadmin', 'analyst', 'modeller', 'operations_analyst'] | Infoworks Admin | gd_domain, EDW_bteq_test, edw_jcl1, edw_jcl4, edw_jcl6, sf_domain_prd, xyz, dummy, dummy_2, sf_domain | 2015-05-13T11:47:37.396Z | {'date': '2023-08-04T09:36:22.399Z''} | |
ErekrLeNQDskJP3sT | ['modeller'] | Ganesh Devadiga | gd_domain, xyz | 2023-03-27T14:42:36.989Z | {'date': '2023-04-03T16:12:10.297Z'} | |
G8vascZ7Ksd2zFR8d | ['admin', 'dbadmin', 'modeller', 'analyst', 'operations_analyst'] | Revanth | edw_jcl4, edw_jcl6, xyz | 2022-12-14T09:11:09.379Z | {} | |
JWw3k2gv9khAPX6DB | ['dbadmin', 'analyst', 'modeller'] | bew | xyz | 2023-04-14T15:27:55.858Z | {'date': '2023-04-14T15:30:47.823Z'} | |
Yqm3N4Mn25WSMgLcJ | ['dbadmin', 'analyst', 'modeller'] | test | EDW_bteq_test, edw_jcl1, edw_jcl4, edw_jcl6, gd_domain, sf_domain_prd, xyz | 2023-04-19T13:37:55.521Z | {'date': '2023-04-19T13:38:26.621Z'} |
Anirudh Chekuri
Infoworks Support Team
For more details, refer to our Knowledge Base and Best Practices!
For help, contact our support team!
© UNIPHORE TECHNOLOGIES 2025 | Confidential