The Cleanse node allows you to perform a column value cleaning or look up related data in a source, and return the data for use in downstream processing. To return many related records, the matching data is returned in array attributes. You can then choose to split this data (effectively creating a join across the working data and the Reference Data) using the Split node on these array attributes. |
Following are the steps to apply the Cleanse node in a pipeline:
Field | Description |
---|---|
Transformation Type | The type of Cleanse transformation includes Generic Lookup and Lookup. |
Cleanup Column | The column on which the cleanup will be performed. |
Lookup Table | The source table to lookup for related data. |
Lookup Column | The lookup column which must be compared with cleanup column. For Lookup transformation type, the first column will the automatically considered as the lookup column. |
Value Column | The value column. For Lookup transformation type, the second column will the automatically considered as the value column. |
Following are the two types of Cleanse transformations: