Title
Create new category
Edit page index title
Edit category
Edit link
Setting Snowflake Data Connection
Following are the Snowflake connection details:
Field | Description |
|---|---|
Connection Type | Type of connection. Select Snowflake. |
Name | Name for the target data connection. For example, tar_con. NOTE The connection name must be unique across the specific domain. |
Description | Description for the target data connection. |
Account Name | The Snowflake account name. The full account name might include additional segments that identify the region and cloud platform where the account is hosted. For example, xy12345 for US West (Oregon), xy12345.us-east-2.aws for US East (Ohio), and xy12345.us-east-1 US East (N. Virginia). |
Connection URL | The URL to connect to Snowflake which specifies the hostname for the account in the format, Example 1: Example 2: For more information regarding additional parameters, refer to JDBC Connection Parameters. |
User Name | Username of the snowflake account. For example, mark@example.com. |
Password | Password of the snowflake account. For example, 123456. |
Warehouse | Snowflake warehouse name. For example, sales. |
Additional Params | Optional JDBC parameters. |

For more details, refer to our Knowledge Base and Best Practices!
For help, contact our support team!
© UNIPHORE TECHNOLOGIES 2025 | Confidential