The Custom Audit Columns feature allows you to add, edit, delete the additional columns of a Source or a Pipeline, for auditing purposes. You can sync the custom audit columns for Pipelines only.
To add the custom audit columns, perform the following steps:
Field | Description |
---|---|
Column Name | Enter the name of the audit column that you are adding. By default, the column name appears with the prefix ZIW. |
Description | Enter a description for the column. |
Entity Type | Select Source from the drop-down menu. This is the entity that the column will apply to. |
Parameter | Select a parameter from the drop-down menu. This is the information that will be written to the column. |
Parameter | Description |
---|---|
Job ID | The last Job ID that processed the record. |
Schema name | The schema name of the source table. |
Source ID | The Source ID of the table. |
Table ID | The Table ID of the table. |
Workflow ID | The Workflow ID of the table. |
Workflow Run ID | The workflow ID of the record that is processed. |
Source Name | The source name of the table. |
Table Name | The table name where the custom audit column is added. |
To view the change history of the audit columns, click View Audits. The Audits for Custom Audit Columns screen appears.
You can edit only the description of an Audit column.
To edit the description, perform the following steps:
To delete the custom audit column, perform the following steps:
Perform the following steps for these sources to sync the custom audit columns.
To add the custom audit columns, perform the following steps:
Parameter | Description |
---|---|
Column Name | Enter the name of the audit column that you are adding. By default, the column name appears with the prefix ZIW. |
Description | Enter a description for the column. |
Entity Type | Select the Pipeline from the drop-down menu. This is the entity that the column will apply to. |
Parameter | Select a parameter from the drop-down menu. This is the information that will be written to the column. |
Parameter | Description |
---|---|
Job ID | The last Job ID that processed the record. |
Pipeline ID | The Pipeline ID of the target table. |
Workflow ID | The Workflow ID of the target table. |
Workflow Run ID | The workflow Run ID of the Pipeline that is processed. |
You must perform this procedure to sync the pipeline targets whenever a custom audit column is added or deleted.
To sync the custom audit column, perform the following steps: